Feature
- Patented Waterproof Design: Protects the internal precision threads from corrosion and wear, ensuring a truly water-proof seal.
- Clearly Visible Dial: Each increment allows for adjustments of 0.005mm (0.01mm for diameter).
- High-Grade Alloy Steel Construction: The body and all components are made from high-grade alloy steel, fully strengthened through vacuum heat treatment, providing exceptional toughness, high shock resistance, and excellent wear resistance.
- Special Treated Body and Sliding Shaft: Ensures long-term corrosion resistance and maintains precision in line with factory specifications.
- Extensive Used in Howway’s Own Production Line: Thoroughly optimized through long-term user feedback and experience.
Type | Shank | F | ød | øD | L | Weight |
---|---|---|---|---|---|---|
HBI-6 | AD6 | 0~5.0 | 16 | 64 | 48 | 1.50 KG |
HBI-6
Type | ØD Range | Ød(Range) | L | L2 | H | Insert | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
BJ1608-32 | 16 | 8~10 | 74 | 32 | 15 | TB..0601.. | MS2005A | T6 |
BJ1610-40 | 10~12 | 75 | 40 | |||||
BJ1612-53 | 12~16 | 85 | 53 | TP..0902.. | MS2506A | T9 | ||
BJ1616-68 | 16~20 | 100 | 68 | |||||
BJ1620-83 | 20~25 | 115 | 35 | TP..1103.. | MS3008A | |||
BJ1625-90 | 25~30 | 122 | 40 | |||||
BJ1630-90 | 30~40 | 122 | 40 | |||||
BJ1640-90 | 40~50 | 122 | 40 | |||||
*BJ16-8PCS | BJ1608-32 BJ1610-40 BJ1612-53 BJ1616-68 BJ1620-83 BJ1625-90 BJ1630-90 BJ1640-90 |
HBI-6
HBI-6