Feature
- Holder body is made from high-grade aluminum alloy, specially treated to enhance toughness from the inside out, achieving a lightweight design without compromising it’s strength.
- Designed with a focus on economy and practicality, plus the surface treatment reveals a sense of stability and refinement, delivering exceptional value in machining performance.
- Extensive Used in Howway’s Own Production Line: Thoroughly optimized through long-term user feedback and experience.
Type | Fig. | ØA Range | ØB Range | Shank | L | L1 | L2 | Switch holder model | D | Assembling weight |
---|---|---|---|---|---|---|---|---|---|---|
BT50-BHBS150-200 | 1 | 150~250 | 100~200 | BT50-BST-105 | 182 | 105 | 85 | - | - | 3.4 KG |
BHBS150-300 | BT50-BST-200 | 282 | 200 | |||||||
BHBS150-400 | BT50-BST-300 | 382 | 300 | |||||||
BHBS150-500 | BT50-BST-400 | 482 | 400 | |||||||
BHBS250-200 | 2 | 250~450 | 200~400 | BT50-BST-105 | 202 | 105 | 75 | BST200-250-02 | 245 | 6.3 KG |
BHBS250-300 | BT50-BST-200 | 302 | 200 | |||||||
BHBS250-400 | BT50-BST-300 | 402 | 300 | |||||||
BHBS250-500 | BT50-BST-400 | 502 | 400 | |||||||
BHBS450-200 | 2 | 450~650 | 300~500 | BT50-BST-105 | 202 | 105 | 75 | BST300-350-02 | 345 | 8.8 KG |
BHBS450-300 | BT50-BST-200 | 302 | 200 | |||||||
BHBS450-400 | BT50-BST-300 | 402 | 300 | |||||||
BHBS450-500 | BT50-BST-400 | 502 | 400 |
BHBS
BHBS